Useful Links & Tools
W329002
3-Hexanone
≥97%
| Synonym: | Ethyl propyl ketone |
| CAS Number: | 589-38-8 |
| Linear Formula: | CH3CH2CH2COC2H5 |
| Molecular Weight: | 100.16 |
| FEMA Number: | 3290 |
| Beilstein Registry Number: | 1738025 |
| EC Number: | 209-645-4 |
| Council of Europe no.: | 4125 |
| MDL number: | MFCD00009402 |
| PubChem Substance ID: | 24901614 |
| Flavis number: | 7.096 |
Properties
| grade | NI |
| assay | ≥97% |
| refractive index | n |
| bp | 123 °C(lit.) |
| density | 0.815 g/mL at 25 °C(lit.) |
| Organoleptic | grape; ethereal; earthy; wine-like |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | F,Xi |
| Risk Statements | 11-36/37/38 |
| Safety Statements | 9-16-26-36 |
| RIDADR | UN 1224 3/PG 3 |
| WGK Germany | 3 |
| RTECS | MP1575000 |
| Flash Point(F) | 57 °F |
| Flash Point(C) | 14 °C |
References
| Beilstein | Beil. 1,IV,3301 |
| reference | Aldrich MSDS 1, 1032:A / Corp MSDS 1 (1), 1862:A / FT-IR 2 (1), 643:C / FT-IR 1 (1), 408:B / FT-NMR 1 (1), 635:C / Fenaroli, 332 / IR-Spectra (3), 241:F / IR-Spectra (2), 215:F / NMR-Reference 2 (1), 371:D / RegBook 1 (1), 449:A / Sax 6, 1527 / Structure Index 1, 64:A:4 / Vapor Phase 3, 490:C |



















